
Company Type:Buyer Update Time:2026-05-02 Taiwan,China, All year 2017 Buyer Transaction record 15 item
HScode 15
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Optical instruments, and parts, nspfTranslation | ||
| Importer | OPTIVISION TECHNOLOGY INCORPORATED ![]() |
||
| Import country | Taiwan,China | ||
| City | Hsinchu City | ||
| Import amount | 1168305000 TWD | ||
| Employees | 170 | ||
| URL | - | ||
| Phone | +886 35776686 | ||
| Fax | +886 35776680 | ||
| Contact | Wei Pin, Daniel Kuo | ||
| Position | President | ||
-
15HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 900190 | - | - | - | ||
| 2017 | 900220 | - | - | - | ||
| 2017 | 901310 | - | - | - | ||
| 2017 | 901390 | - | - | - | ||
| 2017 | 901110 | - | - | - | ||
| 2017 | 901120 | - | - | - | ||
| 2017 | 900219 | - | - | - | ||
| 2017 | 900590 | - | - | - | ||
| 2017 | 903130 | - | - | - | ||
| 2017 | 900510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail